FGIA Accredited Tests
Below is a list of FGIA-accredited Field and Lab tests offered by ACT.
| Test Method | Description |
| Field Testing | |
| AAMA 501.1 | Dynamic Water Penetration |
| ASTM E1105 | Static or Cyclic Water Penetration |
| ASTM E783 | Air Infiltration |
| AAMA 501.2 | Nozzle Test |
| AAMA 502 | Field Testing Specification for Windows |
| AAMA 503 | Field Testing Specification for Curtainwall |
| Product Testing Lab | |
| NAFS AAMA 101.I.S.2/A440 | Window Specification |
| AAMA 920 | Door Cycling |
| AAMA 925 | Door Misuse |
| AAMA 1304 | Door Forced Entry Resistance |
| ASTM E283 | Air Infiltration |
| ASTM E330 | Structural Wind Load |
| ASTM E331 | Static Water Penetration |
| ASTM E547 | Cyclic Water Penetration |
| ASTM E987 | Deglazing |
| ASTM E2068 | Operating Force |
| ASTM F588 | Forced Entry Resistance |
| ASTM F842 | Sliding Glass Door Forced Entry Resistance |
| AAMA 910-93 | AW Window Cycles No Thermal |
| AAMA 910-16 | AW Window Cycles Including Thermal Cycles |
| AAMA 513 | AW Window Operating Force |
| AAMA 1701.2 | Mobile Home Window Specification |
| AAMA 1702.2 | Mobile Home Door Specification |
| AAMA 1704 | Mobile Home Egress Specification |
| ASTM E1996 | Hurricane Specification |
| ASTM E1886 | Hurricane Missile Impact and Cycling |
| Mockup Testing Lab | |
| AAMA 501 | Mockup Testing Specification |
| AAMA 501.1 | Dynamic Water Penetration Testing |
| AAMA 501.4 | Inter-Story Drift Testing |
| AAMA 501.5 | Thermal Cycles |
| AAMA 501.6 | Inter-Story Drift Testing |
| AAMA 501.7 | Inter-Story Drift Testing |
| ASTM E1996 | Hurricane Specification |
| ASTM E1886 | Hurricane Missile Impact and Cycling |
| ASTM E283 | Air Infiltration |
| ASTM E330 | Structural Wind Load |
| ASTM E331 | Static Water Penetration Testing |
