ISO/IEC 17025 Accredited Tests
Below is a list of ISO/IEC 17025 Accredited Field and Lab tests offered by ACT.
| Test Method | Description |
| Field Testing | |
| ASTM E1105 | Static or Cyclic Water Penetration |
| ASTM E783 | Air Infiltration |
| AAMA 501.2 | Nozzle Water Test |
| AAMA 502 | Voluntary Specification for Field Testing of Newly Installed Fenestration Products |
| AAMA 503 | Voluntary Specification for Field Testing of Newly Installed Storefronts, Curtain Walls, and Sloped Glazing Systems |
| Product Testing Lab | |
| NAFS AAMA 101.I.S.2/A440 | NAFS Window Specification |
| AAMA 920 | Door Operation Cycling |
| AAMA 925 | Door Misuse Testing |
| AAMA 1304 | Door Forced Entry Resistance |
| ASTM E283 | Air Infiltration Testing |
| ASTM E330 | Uniform Wind Load |
| ASTM E331 | Laboratory Static Water Penetration |
| ASTM E547 | Laboratory Cyclic Water Penetration |
| ASTM E987 | Deglazing Resistance of Window Sash |
| ASTM E2068 | Window Force to Operate |
| ASTM F588 | Window Forced Entry Resistance |
| ASTM F842 | Sliding Glass Door Forced Entry Resistance |
| AAMA 910 | Life Cycle Specifications and Test Methods for AW Class Windows and Doors |
| AAMA 513 | AW Window Force to Operate |
| AAMA 1701.2 | Mobile Home Window Specification |
| AAMA 1702.2 | Mobile Home Door Specification |
| AAMA 1704 | Mobile Home Window Egress Specification |
| ASTM E1996 | Hurricane Specification |
| ASTM E1886 | Hurricane Missile Impact and Cycling |
| TAS 201 | Dade County Hurricane Missile Impact Test |
| TAS 203 | Dade County Hurricane Missile Cycling |
| TAS 202 | Dade County Hurricane Air, Water, Structural, Forced Entry Resistance |
| ASTM E2357 | Laboratory Air Barrier Leakage Test |
| Mockup Testing Lab | |
| AAMA 501 | Mockup Testing Specification |
| AAMA 501.1 | Dynamic Water Resistance Using Wind Driven Rain |
| AAMA 501.4 | Horizontal Wind-Induced Interstory Drift |
| AAMA 501.5 | Mockup Thermal Cycle Testing |
| AAMA 501.6 | Horizontal Wind-Induced Interstory Drift Fallout (Evaluation Only) |
| AAMA 501.7 | Vertical Wind-Induced Interstory Movement |
| TAS 201 | Dade County Hurricane Missile Impact Test |
| TAS 203 | Dade County Hurricane Missile Cycling |
| TAS 202 | Dade County Hurricane Air, Water, Structural, Forced Entry Resistance |
| ASTM E1996 | Hurricane Specification |
| ASTM E1886 | Hurricane Missile Impact and Cycle Test |
| ASTM E283 | Air Infiltration |
| ASTM E330 | Uniform Wind Loading |
| ASTM E331 | Laboratory Static Water Penetration |
